The data below represents Xbench 1.1 results from my two PowerMacs, a 2001 dual 1 Ghz G4 Quicksilver and a 2003 dual 1.25 Ghz G4 MDD compared against a 1.6 Ghz G5. The G5 results were pulled from the Xbench Comparison site, and I used this particular set of data since it was consistent (same result from two runs) and seemed fairly representative. I hope to add some 1.8 G5 data to this set shortly. Hard disk test results are not included.
| Xbench 1.1 | Dual 1 GHz G4 Quicksilver | Dual 1.25 G4 MDD | 1.6 GHz G5 |
| Results | 119.58 | 139.17 | 133.77 |
| System Info | |||
| System version | 10.2.6 | 10.2.6 | 10.2.7 |
| Physical Ram | 1536 MB | 1280 MB | 256 MB |
| Model | PowerMac3,5 | PowerMac3, 6 | PowerMac7,2 |
| Processor | PowerPC G4x2@1.00 GHz | PowerPC G4x2@1.25 GHz | PowerPC970@1.6 GHz |
| Version | 7455 (Apollo) v2.1 | 7455 (Apollo) v3.3 | Not reported |
| L1 Cache | 32k (instruction) 32K (data) | 32k (instruction) 32K (data) | 64K (instruction), 32 K data |
| L2 cache | 256K@1000 MHz | 256K@1250 MHz | 512K@1600 MHz |
| L3 cache | 2048@250 MHz | 1024K@250 MHz | N/A |
| Bus frequency | 134 MHz | 167 MHz | 800 MHz |
| Video card | ATY, RV250 | ATY, RV250 | Geforce FX 5200 |
| Drive Type | WDC WD1200JB-00CRA1 | Maxtor 6Y160P0 | ST380013AS |
| CPU test | 113.24 | 114.45 | 133.7 |
| GCD Recursion | 124.67, 4.87 Mops/sec | 156.24, 6.10 Mops/sec | 73.87, 2.88 Mops/sec |
| Floating Point Basic | 127.23, 452.46 Mflop/sec | 159.54, 567.39 Mflop/sec | 261.45, 929.82, Mflop/sec |
| Altivec basic | 125.39, 1.82 Gflop/sec | 157.07, 2.28 Gflop/sec | 96.62, 1.40 Gflop/sec |
| veclib FFT | 81.16, 1.25 Gflop/sec | 54.72, 843.23 Mflops/sec | 165.75, 2.55 Gflop/sec |
| Floating Point Library | 125.37, 5.02 Mops/sec | 156.79, 6.28 Mops/sec | 273.92, 10.96 Mops/sec |
| Thread Test | 120.76 | 155.14 | 80.78 |
| Computation | 121.52, 979.01 Kops/ec, 4 threads | 156.09, 1.26 Mops/sec, 4 threads | 59.44, 478.82 Kops/sec |
| Lock contention | 120.00, 1.51 Mlocks/sec | 154.20, 1.94 Mlock/sec, 4 threads | 126.04, 1.58 Mlocks/sec |
| Memory Test | 116.34 | 138.86 | 248.87 |
| System | 137.39 | 141.86 | 197.05 |
| Allocate | 125.37, 42.27 Kalloc/sec | 156.92, 52.91 Kalloc/sec | 324.22, 109.31 Kalloc/sec |
| Fill | 235.83, 1877.24 MB/sec | 265.94, 2116 MB/sec | 140.3, 1115.41 MB/sec |
| Copy | 103.97, 519.83 MB/sec | 90.79, 453 MB/sec | 199.85, 99.27 MB/sec |
| Stream | 100.89 | 135.98 | 337.64 |
| Copy | 101.17, 412 MB/sec [altivec] | 136.15, 555/24 MB/sec [altivec] | 334.45, 1362.96 MB/sec [G5] |
| Scale | 100.51, 417.52 MB/sec [altivec] | 138.52, 575.41 MB/sec [altivec] | 316.39, 1314.33 MB/sec [G5] |
| Add | 101.67, 429.06 MB/sec [altivec] | 136.66, 576.67 MB/sec [altivec] | 347.36, 1465.38 MB/sec [G5] |
| Triad | 100.20, 412.41 MB/sec [altivec] | 132.72, 546.26 MB/sec [altivec] | 355.05, 1461.32 MB/sec [G5] |
| Quartz Graphics Test | 125.84 | 144.63 | 161.95 |
| Line [50% alpha] | 128.40, 3.27 Klines/sec | 148.81, 3.79 Klines/sec | 177.74, 4.52 Klines/sec |
| Rectangle [50% alpha] | 123.22, 8.67 Krects/sec | 130.04, 9.15 Kcircles/sec | 174.50, 12.28 Krects/sec |
| Circle [50% alpha] | 140.93, 3.25 Kcircles/sec | 165.38, 3.81 Kcircles/sec |
175.71,4.05 Kcircles/sec
|
| Bezier [50%alpha] | 130.38, 1.42 Kbeziers/sec | 153.71, 1.67 Kbeziers/sec | 145.16, 1.58 Kbeziers/sec |
| Text [50% alpha] | 110.34, 1.80 Kchars/sec | 131.43, 2.41 Kchars/sec | 144.15, 2.33 Kchars/sec |
| OpenGL Graphics Test | 104.54 | 122.5 | 180.44 |
| Spinning Squares | 104.54, 73.16 frames/sec | 122.50, 85.73 frames/sec | 180.44, 126.27 frames/sec |
| User Interface Test | 127.72 | 141.2 | 143.21 |
| Elements | 127.72, 43.46 refresh/sec | 141.20, 48.04 refresh/sec | 143.21, 48.73 refresh/sec |